V-Belt Pulleys (SPZ, SPA, SPB, SPC, Classical)
Standard groove pulleys for classical and wedge V-belts in general industrial drives.
V-belts, timing belts, poly-V, and taper lock pulleys for UAE factories. Contact us with profile, OD, and bore for a quote.
Each type below covers a different application — browse the range, then send the specs listed in the quote guide.
Standard groove pulleys for classical and wedge V-belts in general industrial drives.
Industrial drive belts matched to pulley groove profiles for fans, pumps, and compressors.
Synchronous pulleys and belts for precise, no-slip motion where timing accuracy is critical.
Compact, high-speed pulleys and belts for multi-rib drives with smooth power transfer.
Pulleys with standardized taper bushes for fast installation and accurate shaft fit.
Routing and tensioning pulleys that maintain belt tracking and wrap angle.
Made-to-spec pulleys for non-standard profiles, bores, or dimensional constraints.
Follow this flow to send complete specifications — fewer back-and-forth messages, faster quotes.
Pick the type that matches your application from the range above.
Confirm dimensions, standards, brand preference, and quantity.
Share details via our quote form or WhatsApp — photos and part numbers help.
We verify specs and respond on business days, usually same day.
SPA, 2 groove, OD 160mm, TL 3020, bore 45mmSPB, 3 groove, OD 224mm, pilot boreHTD 8M, 32 teeth, 25mm face, pilot borePoly-V K profile, 6 ribs, OD 120mm, bore 30mmStandard groove pulleys for classical and wedge V-belts in general industrial drives.
Industrial drive belts matched to pulley groove profiles for fans, pumps, and compressors.
Synchronous pulleys and belts for precise, no-slip motion where timing accuracy is critical.
Compact, high-speed pulleys and belts for multi-rib drives with smooth power transfer.
Pulleys with standardized taper bushes for fast installation and accurate shaft fit.
Routing and tensioning pulleys that maintain belt tracking and wrap angle.
Made-to-spec pulleys for non-standard profiles, bores, or dimensional constraints.
Retrofit and replacement projects where drive geometry must align with existing equipment.
Maintenance buyers needing validated belt/pulley pairings and shaft-fit confirmation.
OEM and plant teams replacing pulley sets while preserving drive efficiency.
Standard belt and pulley configurations. Contact us with designation and bore details for a quote.
SPZ, SPA, SPB and SPC pulley combinations for wedge-belt drives.
| Designation | Profile | Pitch / OD | Grooves / Strands | Bush / max bore | Enquire |
|---|---|---|---|---|---|
| SPA 80-2 / 1210 | SPA / 13 mm wedge V-belt | 80 mm / 86 mm | 2 | 1210 / 25 mm | |
| SPA 100-2 / 1610 | SPA / 13 mm wedge V-belt | 100 mm / 106 mm | 2 | 1610 / 42 mm | |
| SPA 140-3 / 2012 | SPA / 13 mm wedge V-belt | 140 mm / 146 mm | 3 | 2012 / 50 mm | |
| SPB 125-2 / 1610 | SPB / 17 mm wedge V-belt | 125 mm / 133 mm | 2 | 1610 / 42 mm | |
| SPB 160-3 / 2012 | SPB / 17 mm wedge V-belt | 160 mm / 168 mm | 3 | 2012 / 50 mm | |
| SPB 200-4 / 2517 | SPB / 17 mm wedge V-belt | 200 mm / 208 mm | 4 | 2517 / 60 mm | |
| SPC 224-2 / 2517 | SPC / 22 mm wedge V-belt | 224 mm / 234 mm | 2 | 2517 / 60 mm | |
| SPC 315-3 / 3020 | SPC / 22 mm wedge V-belt | 315 mm / 325 mm | 3 | 3020 / 75 mm |
Toothed HTD timing pulleys for synchronous drive applications.
| Designation | Profile | Pitch / OD | Grooves / Strands | Bush / max bore | Enquire |
|---|---|---|---|---|---|
| 20-5M-15 | HTD 5M timing belt | 31.83 mm / 30.0 mm | 20 teeth | Pilot bore | |
| 30-5M-25 | HTD 5M timing belt | 47.75 mm / 45.9 mm | 30 teeth | Pilot bore | |
| 20-8M-30 / 1610 | HTD 8M timing belt | 50.93 mm / 48.9 mm | 20 teeth | 1610 / 42 mm | |
| 30-8M-30 / 2012 | HTD 8M timing belt | 76.39 mm / 74.4 mm | 30 teeth | 2012 / 50 mm | |
| 40-8M-50 / 2517 | HTD 8M timing belt | 101.86 mm / 99.9 mm | 40 teeth | 2517 / 60 mm |
Common industrial V-belt lengths for MRO and drive replacement.
| Designation | Profile | Pitch / OD | Grooves / Strands | Bush / max bore | Enquire |
|---|---|---|---|---|---|
| SPA 2240 | SPA wedge V-belt | 2240 mm length | 1 | N/A (belt) | |
| SPB 2800 | SPB wedge V-belt | 2800 mm length | 1 | N/A (belt) | |
| SPC 3750 | SPC wedge V-belt | 3750 mm length | 1 | N/A (belt) | |
| B85 classical | Classical B-section | 85 in length | 1 | N/A (belt) |
Multi-rib PJ and PL sizes for compact, high-speed drives.
| Designation | Profile | Pitch / OD | Grooves / Strands | Bush / max bore | Enquire |
|---|---|---|---|---|---|
| 4 PJ 50 / 1210 | PJ poly-V belt | 50 mm / 52.5 mm | 4 ribs | 1210 / 25 mm | |
| 6 PJ 63 / 1610 | PJ poly-V belt | 63 mm / 65.5 mm | 6 ribs | 1610 / 42 mm | |
| 8 PJ 80 / 1610 | PJ poly-V belt | 80 mm / 82.5 mm | 8 ribs | 1610 / 42 mm | |
| 6 PL 100 / 2012 | PL poly-V belt | 100 mm / 103 mm | 6 ribs | 2012 / 50 mm |
Live stock confirmation is always required before order. Share designation, quantity, and application for the fastest specification check.
| Parameter | Options / Notes |
|---|---|
| Materials | Cast iron (GG25), steel (C45), aluminum (6061/6082) |
| Bore options | Pilot bore, finished bore with keyway, taper lock bush |
| Groove profiles | SPZ/SPA/SPB/SPC, A/B/C/D, HTD/GT/T/AT, Poly-V J/K/L/M |
| Balancing standards | ISO 1940 balance grade G6.3 or per RPM |
| Belt compatibility | V-belts, timing belts, poly-V belts, flat belts |
| Standards | DIN 2211/2217, ISO 4183, ISO 9982 |
Calculate OD, pitch diameter, and groove count for replacements.
Read guide →Match taper sizes to shaft diameters and hub series.
Read guide →Match pulley grooves to the correct V-belt section before ordering.
Read guide →Contact us with part details — listed or not. Same-day response on business days.